<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Cotton &#187; PLASTIC BAGS</title>
	<atom:link href="http://greencottonblog.com/category/plastic-bags/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencottonblog.com</link>
	<description>The Greening of Fashion: One Thread at a Time</description>
	<lastBuildDate>Sun, 18 Apr 2010 19:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plastic Bag Consumption in the US and Abroad: Looking Ahead for 2009</title>
		<link>http://greencottonblog.com/2009/01/plastic-bags-2009/</link>
		<comments>http://greencottonblog.com/2009/01/plastic-bags-2009/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 23:59:46 +0000</pubDate>
		<dc:creator>Shana</dc:creator>
				<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[GROCERY BAGS]]></category>
		<category><![CDATA[PLASTIC BAGS]]></category>
		<category><![CDATA[BANNING PLASTIC BAGS]]></category>
		<category><![CDATA[GREEN COTTON]]></category>
		<category><![CDATA[RECYCLING]]></category>
		<category><![CDATA[RECYCLING PLASTIC BAGS]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[THE ENVIRONMENT]]></category>

		<guid isPermaLink="false">http://greencottonblog.com/?p=671</guid>
		<description><![CDATA[
Photosource: Guardian UK
Last spring on Green Cotton we posted an article on plastic bag usage, sharing the rather unpalatable statistics on our global usage. 
If we had to name our nation’s top ten environmental accomplishments in 2008, I seriously doubt that recycling plastic bags would make it on the list. We currently recycle a mere 1-3% [...]]]></description>
		<wfw:commentRss>http://greencottonblog.com/2009/01/plastic-bags-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Plastic Bags: Minimizing the Damage</title>
		<link>http://greencottonblog.com/2008/04/plastic-bags-minimizing-the-damage/</link>
		<comments>http://greencottonblog.com/2008/04/plastic-bags-minimizing-the-damage/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 19:16:43 +0000</pubDate>
		<dc:creator>Shana</dc:creator>
				<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[GREEN BUSINESS CONSIDERATIONS]]></category>
		<category><![CDATA[PLASTIC BAGS]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[GREEN COTTON]]></category>
		<category><![CDATA[RECYCLING]]></category>
		<category><![CDATA[SUSTAINABILITY]]></category>
		<category><![CDATA[WASTE]]></category>

		<guid isPermaLink="false">http://greencotton.wordpress.com/?p=137</guid>
		<description><![CDATA[
 
Photosource:http://www.blogto.com/upload/2008/04
Each year, millions of Americans consume, purchase and/or use billions of plastic bags (grocery, pharmacies, food, takeout, clothing and other purchases). Did you know that it takes anywhere from 400 to 1,000 years for a plastic bag to degrade? The ubiquitous plastic bag is made out of polyethylene, and happens to be one of [...]]]></description>
		<wfw:commentRss>http://greencottonblog.com/2008/04/plastic-bags-minimizing-the-damage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
